One issue is that stat script is not seeing moons, it sees the planet that has a moon as a moon
Planetary Buildings
Mines Power Warehouses Fields
Planet Coords Ore Crys Hydro SA NPP SY Cap Lab Silo Fctry Ore Cry Hyd Fndry Den Used Left Energy MaxTemp
316 x:xx:1 31 27 27 28 13 13 14 14 7 7 12 11 10 5 3 222 of 316 94 8,224 97°
321 x:xx:7 30 25 28 28 12 12 13 14 5 6 12 10 10 5 0 210 of 320 110 2,223 45°
1-m x:xx:11m 36 32 39 37 18 21 19 20 11 9 12 12 17 11 8 302 of 320 18 11,165 -8°
317 x:xx:12 30 25 31 28 15 12 15 15 5 5 13 10 11 6 3 224 of 316 92 9,209 4°
309 x:xx:14 29 25 35 32 14 13 15 16 5 5 11 10 12 8 4 234 of 309 75 2,570 -47°
2-m x:xx:4m 29 25 28 28 12 16 17 15 7 11 12 10 11 7 9 237 of 310 73 1,118 66°
3-m x:xx:6m 33 28 34 31 0 18 17 18 12 0 13 12 14 9 0 239 of 246 7 18,788 66°
4-m x:xx:5m 31 27 31 29 0 16 16 15 10 0 13 11 12 7 0 218 of 244 26 9,333 61°
5-m x:xx:7m 32 27 31 28 11 17 17 15 8 7 14 11 13 8 5 244 of 309 65 3,509 37°
Moon Buildings
Name Coords Shipyard Capitol Lunar Base Oracle Warp Gate Dock Fields
0 0 0 0 0 0 0 0 0 of 0